DIN 479-8.8 Square Head Set Screw Bare Steel; Close; Stainless Steel. Hex Head Products. DIN 931-A2/A4 / ISO 4014 Hex Head Cap Screw Part Thread; DIN 933-A2/A4 / ISO 4017 Hex Head Cap Screw Full Thread; Socket Head Products. DIN 912-A2/A4 / ISO 4762 Socket Cap Screw; DIN 7984-A2 Low Head Socket Cap Screw; DIN 7991-A2/A4 / ISO 10642 Flat Head.
Nominal Size | Thrd Dia. | Head Dia. | Head Height | Hex Width | Length | Thread Length |
M1.6 x 0.35 | 1.6000 | 3.0000 | 1.6000 | 1.5600 | 2.5, 3, 4, 5, 6 to 12 by 2, 16 | 1.45, 1.95, 2.95, 3.95, 4.95 to 10.95 by 2, 14.95 |
M2 x 0.4 | 2.0000 | 3.8000 | 2.0000 | 1.5600 | 3, 4, 5, 6 to 12 by 2, 16, 20 | 1.8, 2.8, 3.8, 4.8 to 10.8 by 2, 14.8, 16 |
M2.5 x 0.45 | 2.5000 | 4.5000 | 2.5000 | 2.0600 | 4, 5, 6 to 12 by 2, 16, 20, 25 | 2.65, 3.65, 4.65 to 10.65 by 2, 14.65, 17, 18.65 |
M3 x 0.5 | 3.0000 | 5.5000 | 3.0000 | 2.5800 | 5, 6 to 12 by 2, 16, 20, 25, 30 | 3.5, 4.5 to 10.5 by 2, 14.5, 18, 18.5 |
M4 x 0.7 | 4.0000 | 7.0000 | 4.0000 | 3.0800 | 6 to 12 by 2, 16, 20 to 40 by 5 | 3.9 to 9.9 by 2, 13.9, 17.9, 20, 22.9 |
M5 x 0.8 | 5.0000 | 8.5000 | 5.0000 | 4.0950 | 8, 10, 12, 16, 20 to 50 by 5 | 5.6 to 9.6 by 2, 13.6, 17.6, 22, 22.6 |
M6 x 1 | 6.0000 | 10.0000 | 6.0000 | 5.1400 | 10, 12, 16, 20 to 60 by 5 | 7, 9, 13, 17, 22, 24, 27 |
M8 x 1.25 | 8.0000 | 13.0000 | 8.0000 | 6.1400 | 12, 16, 20 to 70 by 5, 80 | 8.25, 12.25, 16.25 to 31.25 by 5, 28 |
M10 x 1.5 | 10.0000 | 16.0000 | 10.0000 | 8.1750 | 16, 20 to 70 by 5, 80, 90, 100 | 11.5, 15.5 to 35.5 by 5, 32 |
M12 x 1.75 | 12.0000 | 18.0000 | 12.0000 | 10.1750 | 20 to 70 by 5, 80 to 120 by 10 | 14.75 to 44.75 by 5, 36 |
M16 x 2 | 16.0000 | 24.0000 | 16.0000 | 14.2120 | 25 to 70 by 5, 80 to 160 by 10 | 19 to 54 by 5 |
M20 x 2.5 | 20.0000 | 30.0000 | 20.0000 | 17.2300 | 30 to 70 by 5, 80 to 160 by 10, 180, 200 | 22.5 to 62.5 by 5, 52 |
M24 x 3 | 24.0000 | 36.0000 | 24.0000 | 19.2750 | 40 to 70 by 5, 80 to 160 by 10, 180, 200 | 31 to 66 by 5, 60 |
M30 x 3.5 | 30.0000 | 45.0000 | 30.0000 | 22.2750 | 45 to 70 by 5, 80 to 160 by 10, 180, 200 | 34.5 to 59.5 by 5, 69.5, 72, 79.5, 89.5 |
M36 x 4 | 36.0000 | 54.0000 | 36.0000 | 27.2750 | 55 to 70 by 5, 80 to 160 by 10, 180, 200 | 43 to 58 by 5, 68 to 98 by 10, 84 |
- Socket head cap screws, steel ISO 4762 / DIN 912 (partially threaded) d M16 M18 M20 M22 M24 M27 D 240 s 149 k 167 b 446 L quantity 100 1000 100 100 1000 100 100 100 65 133.– 109.– 70 128.– 103.– 314.– (75) 144.– 116.– 334.– 204.– 167.– 740.– 80 138.– 110.– 334.– 252.– 213.– 725.–.
- Hexagon socket thin head cap screws Suppliers(4) 12 ISO ISO 4762 - 1997: Hexagon socket head cap screws: 13 ISO ISO 12474 - 2010: Hexagon Socket Head Cap Screws With Metric Fine Pitch Thread: 14 ISO ISO 21269 - 2004: Hexagon Socket Head Cap Screws With Metric Fine Pitch Thread: 15 JIS JIS B 1176 - 1988: Hexagon socket head cap screws.
Socket Cap Screws
Codeware was founded in 1983 in Ontario, Canada. Units of measurement). Compress software cost. Office in 1993. We opened our first U.S. The automated drawing generation can either be coupled with the solid model import or the drawings for the imported Inventor file can be auto-generated later using the ‘Drafter 3D’ module.
Iso 4762 Din 912
12.9 Grade Ansys fluent 19 tutorial.
Or spice things up in the Indian Pancake House. Keep the healthy theme going at the Froyo Bar. Stake your restaurateur reputation on dishing out the best burger in town in the Burger Restaurant series, or crown yourself the Falafel King. Family restaurant game ios. We've also got more fast food and burger restaurant games like Fast Food Bar, but we've also got cafe games that serve other menus of mains where the goal is just to be fast. Can't keep the customers waiting if you want your tips!Of course, family can be the key to a successful business.
Geforce 7800 gt drivers. Sep 13, 2012 Details for use of this NVIDIA software can be found in the NVIDIA End User License Agreement. This is the first WHQL-certified driver from the R304 family of drivers (304.xx to 306.xx) and the first WHQL-certified GeForce driver to combine support for Windows 8, Windows 7, and Windows Vista into a single driver package.
S010- 912-12.9 Bare Steel
S011- 912-12.9 Zinc Plated
Iso 4762 Screw Torque
Diameter d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | — | |||||||
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | — | |||||||
k max. | 2 | 2.5 | 3 | 4 | 5 | 6 | — | |||||||
d2 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | — | |||||||
R.S. Torque (NM) | .63 | 1.27 | 2.20 | 4.83 | 10.0 | 16.8 | — | |||||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | |
3 | 100 | |||||||||||||
4 | 100 | 100 | 100 | |||||||||||
5 | 100 | 100 | 100 | 100 | ||||||||||
6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
18 | 100 | 100 | 100 | 100 | 100 | |||||||||
20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
22 | 100 | 100 | 100 | 100 | 100 | |||||||||
25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
35 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
40 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
45 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
50 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
55 | 100 | 100 | 100 | |||||||||||
60 | 100 | 100 | 100 | 100 | 100 | |||||||||
65 | 100 | 100 | 100 | 100 | ||||||||||
70 | 100 | 100 | 100 | 100 | 100 | |||||||||
75 | 100 | 100 | ||||||||||||
80 | 100 | 100 | 100 | |||||||||||
85 | 100 | |||||||||||||
90 | 100 | 100 | ||||||||||||
95 | 100 | |||||||||||||
100 | 100 | 100 | 100 | 100 | ||||||||||
110 | 100 | 100 | ||||||||||||
120 | 100 | 100 | ||||||||||||
130 | 100 | 1 | ||||||||||||
140 | 100 | 100 | ||||||||||||
150 | 100 | 100 | ||||||||||||
160 | 100 | 100 | ||||||||||||
170 | 100 | 100 | ||||||||||||
180 | 100 | |||||||||||||
190 | 100 | |||||||||||||
200 | 100 | |||||||||||||
Order Number -> 912.8.8 Bare 4×20 = S001-004-0020 | 912-8.8 Zinc 4×50 = S002 004-0050 |
Iso 4762 Screws
Diameter d1 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
s | 6 | 8 | 10 | 12 | 14 | 14 | 17 | |||||||
k max. | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||
d2 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |||||||
R.S. Torque (NM) | 41 | 81 | 142 | 226 | 350 | 485 | 685 | |||||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | |
8 | 100 | |||||||||||||
10 | 100 | 100 | ||||||||||||
12 | 100 | 100 | 100 | |||||||||||
14 | 100 | |||||||||||||
16 | 100 | 100 | 100 | 100 | 50 | |||||||||
18 | 100 | 100 | ||||||||||||
20 | 100 | 100 | 100 | 100 | 50 | 25 | ||||||||
22 | 100 | 100 | ||||||||||||
25 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | |||||||
30 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
35 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
40 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | |||||
45 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | 25 | ||||||
50 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | 25 | ||||||
55 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||||||
60 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | 25 | ||||||
65 | 100 | 50 | 50 | 25 | 25 | 25 | ||||||||
70 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | |||||
75 | 100 | 50 | 25 | 25 | 25 | 25 | ||||||||
80 | 100 | 50 | 25 | 25 | 25 | 25 | 25 | |||||||
85 | 100 | 50 | 25 | 25 | 25 | |||||||||
90 | 100 | 50 | 25 | 25 | 25 | 25 | 25 | |||||||
95 | 100 | 50 | 25 | |||||||||||
100 | 100 | 50 | 25 | 25 | 25 | 10 | 25 | |||||||
110 | 100 | 50 | 25 | 25 | 25 | 10 | ||||||||
120 | 100 | 50 | 25 | 25 | 25 | 10 | 10 | |||||||
130 | 100 | 50 | 25 | 25 | 25 | 10 | ||||||||
140 | 100 | 50 | 25 | 25 | 10 | 10 | 10 | |||||||
150 | 100 | 50 | 25 | 10 | 10 | 10 | ||||||||
160 | 100 | 25 | 10 | 25 | 10 | 10 | 10 | |||||||
170 | 1 | 25 | 10 | 10 | ||||||||||
180 | 1 | 25 | 10 | 25 | 10 | 1 | 10 | |||||||
190 | 1 | 10 | 10 | 10 | ||||||||||
200 | 1 | 1 | 10 | 1 | 10 | 1 | 10 | |||||||
210 | 5 | 5 | ||||||||||||
220 | 1 | 1 | 1 | 5 | 5 | |||||||||
230 | 1 | 5 | 5 | |||||||||||
240 | 1 | 1 | 1 | 5 | 5 | |||||||||
250 | 1 | 1 | 5 | 5 | ||||||||||
260 | 1 | 1 | 5 | 5 | ||||||||||
270 | 1 | |||||||||||||
280 | 1 | 1 | 5 | 5 | ||||||||||
300 | 1 | 1 | 5 | 5 | ||||||||||
320 | 1 | 1 | ||||||||||||
340 | 1 | 1 | ||||||||||||
360 | 1 | 1 | ||||||||||||
380 | 1 | 1 | ||||||||||||
400 | 1 | 1 | ||||||||||||
Order Number -> 912-8.8 Bare 12×20 = S001-012-0020 | 912-8.8 Zinc 14×130 = S002 014-0130 |
Diameter d1 | M22 | M24 | M27 | M30 | M36 | M42 | M48 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 11 | 12 | 13.5 | 15.5 | 19 | 21 | 24 | |||||||
s | 17 | 19 | 19 | 22 | 27 | 32 | 36 | |||||||
k max. | 22 | 24 | 27 | 30 | 36 | 42 | 48 | |||||||
d2 | 33 | 36 | 40 | 45 | 54 | 63 | 72 | |||||||
R.S. Torque (NM) | 930 | 1180 | 1730 | 2380 | 4190 | — | — | |||||||
Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | S010 | S011 | |
40 | 10 | |||||||||||||
45 | 10 | |||||||||||||
50 | 10 | 10 | ||||||||||||
55 | 10 | |||||||||||||
60 | 10 | 10 | 1 | |||||||||||
65 | 10 | 10 | 1 | |||||||||||
70 | 10 | 10 | 1 | |||||||||||
75 | 10 | |||||||||||||
80 | 10 | 10 | 5 | 1 | 1 | |||||||||
85 | 10 | 1 | ||||||||||||
90 | 10 | 10 | 5 | 1 | 1 | |||||||||
100 | 10 | 10 | 5 | 1 | 1 | 1 | ||||||||
110 | 10 | 10 | 1 | 1 | ||||||||||
120 | 10 | 10 | 5 | 1 | 1 | 1 | ||||||||
130 | 10 | 10 | 5 | 1 | 1 | |||||||||
140 | 10 | 10 | 5 | 1 | 1 | 1 | 1 | |||||||
150 | 10 | 5 | 1 | 1 | ||||||||||
160 | 10 | 10 | 5 | 1 | 1 | 1 | ||||||||
170 | 1 | |||||||||||||
180 | 10 | 10 | 5 | 1 | 1 | 1 | 1 | |||||||
190 | 1 | |||||||||||||
200 | 10 | 10 | 1 | 1 | 1 | 1 | ||||||||
210 | 1 | |||||||||||||
220 | 1 | 1 | 1 | 1 | 1 | |||||||||
230 | 1 | |||||||||||||
240 | 1 | 1 | 1 | 1 | 1 | |||||||||
250 | 1 | 1 | ||||||||||||
260 | 1 | 1 | 1 | 1 | ||||||||||
280 | 1 | 1 | 1 | 1 | ||||||||||
300 | 1 | 1 | 1 | 1 | 1 | |||||||||
320 | 1 | 1 | 1 | |||||||||||
330 | 1 | |||||||||||||
340 | 1 | 1 | 1 | |||||||||||
360 | 1 | 1 | 1 | |||||||||||
380 | 1 | 1 | 1 | |||||||||||
400 | 1 | 1 | 1 | |||||||||||
Order Number -> 912-12.9 Bare 24×300 = S010-024-0300 |
Iso 4762 Specification
Property Class | 12.9 |
---|---|
Hardness (HRC) | 39-44 |
Tensile Strength (Mpa) | 1,220 min. |
Yield Strength at 0.2% Offset (Mpa) | 1,100 min. |
Elongation (%) | 8 min. |
Iso 4762 Screw Dimensions
R.S. Torque = Recommended Seating Torque